| Tolerances of several tree species found in Oregon |
| Species | Characteristics: | Tolerance of: * * | |||||||
| Max life span (yrs) | Annual height growth * | Mature height avg/max | Silvics known | Shade | Animal browse | Wet soil | Drought | Frost | |
| Conifers | |||||||||
| Douglas-fir | 1000 | 3-4 | 250/385 | a lot | 2 | 2 | 2 | 2-3 | 4 |
| Sitka Spruce | 800 | 3-4 | 200/286 | some | 4 | 5 | 4 | 1 | 2 |
| W. hemlock | 500 | 3-4 | 175/250 | Well | 5 | 4 | 3 | 1 | 1 |
| W. redcedar | 1000 | 2-3 | 190/250 | some | 5 | 1 | 4 | 1 | 2 |
| Grand fir | 200 | 3-4 | 160/250 | little | 4 | 4 | 3 | 2 | 3 |
| Noble fir | 250 | 2-3 | 200/260 | some | 3 | 4 | 2 | 2 | 2 |
| Ponderosa pine | 500 | 2-3 | 165/230 | well | 1 | 4 | 4 | 5 | 5 |
| Incense cedar | 500 | 1-2 | 100/180 | little | 2 | 3 | 2 | 5 | 3 |
| Hardwoods | |||||||||
| Red alder | 120 | 3-4 | 120 | some | 1 | 2 | 4 | 1 | 2 |
| Bigleaf maple | 250+ | 2-3 | 100 | little | 4 | 1 | 4 | 3 | 5 |
| Oregonash | 250 | 1-3 | 90 | little | 3 | 2 | 5 | 2 | 5 |
| Cottonwood | 80 | 6-12 | 170 | some | 1 | 1 | 5 | 1 | 5 |
| Or. white oak | 500 | 0-.5 | 80 | none | 1 | 4 | 4 | 5 | 5 |
| Chinkapin | 500 | 1-3 | 130 | none | 3 | 5 | 3 | 4 | 5 |
| Madrone | 250 | 1-2 | 130 | little | 2 | 5 | 2 | 5 | 3 |
| Bitter cherry | 50 | 2 | 50 | none | 1 | ? | 2 | 2 | 3 |
* Height growth in feet per year during good growing conditions. | |||||||||

Back to Author Index | Subject Index | Title Index
Back to Home Page